Kauf' Dir einen Minister (Titelsatznr. 2232)

[ MARC ]
000 -LEADER
fixed length control field 01340pam a2200409 c 4500
001 - CONTROL NUMBER
control field 850155711
003 - CONTROL NUMBER IDENTIFIER
control field DE-101
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20190130102208.0
007 - PHYSICAL DESCRIPTION FIXED FIELD--GENERAL INFORMATION
fixed length control field tu
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 850808s1985 gw ||||| |||| 00||||ger
015 ## - NATIONAL BIBLIOGRAPHY NUMBER
National bibliography number 85,A35,0215
Canceled/invalid national bibliography number 85,N06,0088
Source dnb
016 7# - NATIONAL BIBLIOGRAPHIC AGENCY CONTROL NUMBER
Source DE-101
Record control number 850155711
020 ## - INTERNATIONAL STANDARD BOOK NUMBER
International Standard Book Number 9783880127111
Terms of availability kart. : DM 6.80
International Standard Book Number 3880127115
Terms of availability kart. : DM 6.80
035 ## - SYSTEM CONTROL NUMBER
System control number (DE-599)DNB850155711
System control number (OCoLC)709716418
040 ## - CATALOGING SOURCE
Original cataloging agency 1200
Language of cataloging ger
Transcribing agency DE-101
Modifying agency 9999
041 ## - LANGUAGE CODE
Language code of text/sound track or separate title ger
044 ## - COUNTRY OF PUBLISHING/PRODUCING ENTITY CODE
ISO country code XA-DE
084 ## - OTHER CLASSIFICATION NUMBER
Classification number 17
-- 16
-- 330
-- 380
-- 650
-- 670
Assigning agency DE-101
Number source sdnb
100 1# - MAIN ENTRY--PERSONAL NAME
Authority record control number (DE-588)108097765
-- http://d-nb.info/gnd/108097765
-- (DE-101)108097765
Personal name Carlebach, Emil
Relator term Verfasser
Relator code aut
9 (RLIN) 4664
245 00 - TITLE STATEMENT
Title Kauf' Dir einen Minister
Statement of responsibility, etc. Emil Carlebach
264 #1 - PRODUCTION, PUBLICATION, DISTRIBUTION, MANUFACTURE, AND COPYRIGHT NOTICE
Place of production, publication, distribution, manufacture Frankfurt am Main
Name of producer, publisher, distributor, manufacturer Verlag Marxistische Blätter
Date of production, publication, distribution, manufacture, or copyright notice 1985
300 ## - PHYSICAL DESCRIPTION
Extent 107 S.
Other physical details Ill.
Dimensions 19 cm
336 ## - CONTENT TYPE
Content type term Text
Content type code txt
Source rdacontent
337 ## - MEDIA TYPE
Media type term ohne Hilfsmittel zu benutzen
Media type code n
Source rdamedia
338 ## - CARRIER TYPE
Carrier type term Band
Carrier type code nc
Source rdacarrier
440 ## - SERIES STATEMENT/ADDED ENTRY--TITLE
Number of part/section of a work Mak 184
9 (RLIN) 4665
490 1# - SERIES STATEMENT
Series statement Marxismus aktuell
Volume/sequential designation 184
650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Flick-Affäre
Source of heading or term local
9 (RLIN) 4666
Topical term or geographic name as entry element Kapitalismus
9 (RLIN) 325
651 #0 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME
9 (RLIN) 3800
Geographic name BRD
700 ## - ADDED ENTRY--PERSONAL NAME
9 (RLIN) 3724
Personal name Bachmann, Kurt
Dates associated with a name 1909-1997
Relator term Verfasser
830 #0 - SERIES ADDED ENTRY--UNIFORM TITLE
Uniform title Marxismus aktuell
Volume number/sequential designation 184
Bibliographic record control number (DE-101)550068449
9 (RLIN) 3184
Control subfield as
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Koha item type Dokumentationen
Exemplare
Zurückgezogen Verloren Source of classification or shelving scheme Beschädigt Nicht entleihbar Collection code Permanent Location Current Location Date acquired Source of acquisition Coded location qualifier Cost, normal purchase price Serial Enumeration / chronology Inventory number Full call number Barcode Date last seen Cost, replacement price Price effective from Koha item type
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2695 KLS SR2/7 2695 6.00 0002017028633 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2696 KLS SR2/7 2696 6.00 0002017028640 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2697 KLS SR2/7 2697 6.00 0002017028657 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2698 KLS SR2/7 2699 6.00 0002017028664 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2699 KLS SR2/7 2699 6.00 0002017028671 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2700 KLS SR2/7 2700 6.00 0002017028688 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2701 KLS SR2/7 2701 6.00 0002017028695 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2702 KLS SR2/7 2702 6.00 0002017028701 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2703 KLS SR2/7 2703 6.00 0002017028718 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2704 KLS SR2/7 2704 6.00 0002017028725 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2705 KLS SR2/7 2705 6.00 0002017028732 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2706 KLS SR2/7 2706 6.00 0002017028749 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2707 KLS SR2/7 2707 6.00 0002017028756 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2708 KLS SR2/7 2708 6.00 0002017028763 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2709 KLS SR2/7 2709 6.00 0002017028770 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2710 KLS SR2/7 2710 6.00 0002017028787 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2711 KLS SR2/7 2711 6.00 0002017028794 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2712 KLS SR2/7 2712 6.00 0002017028800 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2713 KLS SR2/7 2713 6.00 0002017028817 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2714 KLS SR2/7 2714 6.00 0002017028824 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2715 KLS SR2/7 2715 6.00 0002017028831 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2716 KLS SR2/7 2716 6.00 0002017028848 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2717 KLS SR2/7 2717 6.00 0002017028855 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2718 KLS SR2/7 2718 6.00 0002017028862 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2719 KLS SR2/7 2719 6.00 0002017028879 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2720 KLS SR2/7 2720 6.00 0002017028886 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2721 KLS SR2/7 2721 6.00 0002017028893 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2722 KLS SR2/7 2722 6.00 0002017028909 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2723 KLS SR2/7 2723 6.00 0002017028916 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2724 KLS SR2/7 2724 6.00 0002017028923 2019-01-30 6.00 2019-01-30 Dokumentationen
No No   No No KLS Karl-LiebknechtSchule Karl-LiebknechtSchule 2019-01-30 KLS SR 2/7 6.80 Mak 184 2725 KLS SR2/7 2725 6.00 0002017028930 2019-01-30 6.00 2019-01-30 Dokumentationen

Powered by Koha